Amount Per Serving | % DV | |
Calories | 140 | |
Calories From Fat | 20 | |
Total Fat | 2g | 3%* |
Saturated Fat | 1g | 5%* |
Trans Fat | 0g | † |
Sodium | 60mg | 3% |
Total Carbohydrate | 5g | 2%* |
Sugars | 1g | † |
Protein | 25g | 50%* |
Vitamin A | 109IU | 2% |
Calcium | 200mg | 20% |
Iron | 0.4mg | 2% |
Phosphorus | 112mg | 12% |
Magnesium | 33mg | 8% |
Potassium | 312mg | 9% |
Theobromine | 63mg | † |
L-Alanine | 1280mg | † |
L-Arginine | 600mg | † |
L-Aspartic Acid | 3310mg | † |
L-Cystine | 720mg | † |
L-Glutamic Acid | 4640mg | † |
Glycine | 450mg | † |
L-Histidine | 470mg | † |
L-Isoleucine | 1610mg | † |
L-Leucine | 2650mg | † |
L-Lysine | 2180mg | † |
L-Methionine | 620mg | † |
L-Phenylalanine | 830mg | † |
L-Proline | 1600mg | † |
L-Serine | 1280mg | † |
L-Threonine | 1810mg | † |
L-Tryptophan | 560mg | † |
L-Tyrosine | 770mg | † |
L-Valine | 1480mg | † |
* Percent Daily Values (DV) are based on a 2,000 calorie diet | ||
† Daily Value (DV) not established |