Optimum Nutrition Vassive-Ce
30 Porsiyon | Blue Raspberry | |
Besin Değerleri | ||
Serving Size1Scoop(24g) | ||
Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 30 | |
Total Carbohydrate | 7g | 2% |
Sugars | 0g | |
Vitamin E(as D-Alpha Tocopheryl Succinate) | 30IU | 100% |
Vitamin B12(as Cyanocobalamin) | 3mcg | 50% |
Folic Acid | 200mcg | 50% |
Calcium | 270mg | 27% |
Magnesium | 30mg | 8% |
Phosphorus | 200mg | 20% |
Sodium | 70mg | 3% |
Potassium | 140mg | 4% |
Proprietary NLC2 (No-Load Creatine Complex) Blend | 4g | ** |
Creatine Ethyl Ester, 2CMTM DiCreatine Malate | ||
Glutamine AKG | 3g | ** |
Branched Chain Amino Acids (2:1:1 Ratio) | 2.5g | ** |
(L-Leucine, L-Isoleucine, L-Valine) | ||
Taurine | 2g | ** |
Proprietary Cell Shuttle Blend | 2g | ** |
Rice Oligodextrins, Guanidino Proprionic Acid, Cinnulin PFTM Cinnamon Extract |
||
Proprietary Phos-4 Blend | 1g | ** |
Calcium Phosphate, Potassium Phosphate, Magnesium Phosphate, Sodium Phosphate | ||
Alanine | 1g | ** |
L-Glycine | 1g | ** |
* Percent Daily Values are based on a 2,000 calorie diet | ||
* Daily Value not established |
Kullanım Tavsiyesi : 1 ölçek VASSIVE CE'yi 250 ml suyla karıştırın.Karıştırdıktan sonra bütün içeriğinin suda tamamen çözülmesi için 10 saniye bekleyin. Antreman sonrası alınız.