Amount Per Serving | % DV** | |
Calories | 620 | |
Calories From Fat | 99 | |
Total Fat | 11g | 17%** |
Saturated Fat | 9g | 45%** |
Trans Fat | 0g | † |
Cholesterol | 80mg | 27%** |
Sodium | 190mg | 8%** |
Total Carbohydrate | 103g | 34% ** |
Dietary Fiber | 3g | 12% ** |
Sugars | 9.5g | † |
Protein | 33g | † |
Vitamin A(as Beta Carotene) | 1667IU | 33% |
Vitamin C(as Ascorbic Acid) | 60mcg | 100% |
Vitamin D(as Cholecalciferol) | 0.5IU | <1% |
Vitamin E(as D-Alpha Tocopheryl Succinate) | 12IU | 40% |
Vitamin B1(as Thiamin Mononitrate) | 1.4mg | 100% |
Vitamin B2Riboflavin | 1.6mg | 100% |
NiacinNiacinamide | 18mg | 90% |
Vitamin B6(as Pyridoxine HCL) | 2mg | 100% |
Folic AcidFolate | 200mcg | 100% |
Vitamin B12(as Cyanocobalamin) | 3mcg | 50% |
Biotin | 150mcg | 50% |
Pantothenic Acid(as D-Calcium Pantothenate) | 6mg | 60% |
Calcium(as Dicalcium Phosphate) | 800mg | 80% |
Iron(as Ferrous Fumarate) | 3.5mg | 19% |
Phosphorus(as Dicalcium Phosphate) | 400mg | 40% |
Iodine(from Kelp) | 37mcg | 25% |
Magnesium(as Magnesium Oxide) | 150mg | 38% |
Zinc(as Zinc Gluconate) | 15mg | 100% |
Selenium(as Sodium Selenate) | 100mcg | 143% |
Copper(as Copper Gluconate) | 1mg | 50% |
Manganese(as Manganese Gluconate) | 5mg | 250% |
Chromium¹(as Chromax®Chromium Picolinate) | 200mcg | 167% |
Molybdenum(as Molybdic Acid) | 75mcg | 100% |
Potassium(as Potassium Sitrate) | 1000mg | 29% |
PABA | 2.5mg | † |
Inositol | 50mg | † |
Choline(as Choline Bitartrate) | 50mg | † |
Alpha-Lipoic Acid | 66mg | † |
Coenzyme Q10 | 6.6mg | † |
Creatine(as Creatine Monohydrate) | 1000mg | † |
Glutamine | 250mg | † |
L-Carnitine | 25mg | † |
L-Alanine² | 1.7g | † |
L-Arginine² | 0.8g | † |
L-Aspartic Acid² | 4.5g | † |
L-Cysteine² | 1g | † |
L-Glutamic Acid² | 6.2g | † |
Glycine² | 0.6g | † |
L-Histidine² | 0.6g | † |
L-Isoleucine²(Branch Chain Amin Acid) | 2.1g | † |
L-Leucine²(Branch Chain Amino Acid) | 3.5g | † |
L-Lysine² | 2.9g | † |
L-Methionine² | 0.8g | † |
L-Phenylalanine² | 1.1g | † |
L-Proline² | 2.1g | † |
L-Serine² | 1.7g | † |
L-Threonine² | 2.4g | † |
L-Tryptophan² | 0.8g | † |
L-Tyrosine² | 1g | † |
L-Valine²(Branch Chain Amino Acid) | 2g | † |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
† Daily Value (DV) not established. |