Calories | 40 | |
Total Carbohydrate | 1g | <1%* |
Protein | 8g | 16% |
Calcium | 43mg | 4% |
Sodium | 20mg | 1% |
L-Alanine | 430mg | † |
L-Arginine | 160mg | † |
L-Aspartic Acid | 990mg | † |
L-Cysteine | 200mg | † |
L-Glutamic Acid | 1600mg | † |
L-Glycine | 140mg | † |
L-Histidine | 140mg | † |
L-Isoleucine | 610mg | † |
L-Leucine | 870mg | † |
L-Lysine | 880mg | † |
L-Methionine | 170mg | † |
L-Phenylalanine | 190mg | † |
L-Proline | 530mg | † |
L-Serine | 400mg | † |
L-Threonine | 670mg | † |
L-Tryptophan | 130mg | † |
L-Tyrosine | 140mg | † |
L-Valine | 520mg | † |
L-Carnitine | 40mg | † |
L-Glutamine | 100mg | † |
* Percent Daily Values (DV) are based on a 2,000 calorie diet | ||
† Daily Value (DV) not established |